Home | About | Join | User Control Panel
Comic Blog Elite
Are you one of the elite?
Moderated by Matt Bergin
Comics Cure
Division 18
No Hobo
Matt on Facebook
Welcome to the Comic Blog Elite toplist, a resource for fans, creators, retailers, and publishers looking for the very best comic blogs on the net. Joining the Comic Blog Elite will connect you to a network of like-minded bloggers and expose your site to new readers interested in exactly what you have to offer. We are the voice and spirit of the comic community. Join us!

the bean


About


Username: travis_hanson
Rank Yesterday: 9
Description: A fantasy webcomic about a dishwasher named bean and a fantastic sword.
URL: http://www.beanleafpress.com
Category: Creator Site
Member Since: 2010-06-07

Reviews


Rate and Review This Site
Show All Reviews

Average Rating: 3 / 5
Number of Ratings: 5


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 807.1 1,235.0 0.0 0.0 0.5 0.5
Today 103 121 0 0 0 0
Yesterday 533 714 0 0 0 0
May 24 915 1,284 0 0 0 0
May 23 1,256 1,808 0 0 1 1
May 22 912 1,418 0 0 0 0
May 21 946 1,537 0 0 1 1
May 20 1,363 2,166 0 0 0 0
May 19 533 679 0 0 0 0
May 18 553 1,222 0 0 2 2
May 17 957 1,401 0 0 1 1
Highest 2,822 14,358 4 10 6 6

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6,676.3 12,800.2 1.0 1.0 2.4 2.6
This Week 6,028 9,048 0 0 2 2
Last Week 6,543 10,007 1 1 3 3
Week 19 6,543 11,039 1 1 4 5
Week 18 6,574 9,353 2 2 3 4
Week 17 6,547 10,947 1 1 2 2
Week 16 6,939 12,700 0 0 2 2
Week 15 6,944 12,643 2 2 2 2
Week 14 7,007 15,855 0 0 2 2
Week 13 6,884 20,556 1 1 2 2
Week 12 6,754 15,854 2 2 2 2
Highest 8,292 81,187 16 30 14 15

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 26,754.9 50,066.3 3.9 3.9 8.5 8.9
This Month 23,413 36,093 3 3 11 13
Last Month 29,712 55,499 4 4 9 9
March 13 27,319 57,991 5 5 14 15
February 13 25,524 43,509 6 6 13 13
January 13 29,309 52,777 1 1 15 15
December 12 26,456 46,745 2 2 6 6
November 12 27,162 47,953 3 3 7 7
October 12 27,748 53,316 4 4 1 1
September 12 24,234 51,187 6 6 4 5
August 12 26,672 55,593 5 5 5 5
Highest 31,193 258,056 45 92 24 27

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 935,462 3,415,076 651 1,008 311 323



The CBE = Social Promotion

Comic bloggers of the World Wide Web unite! We all share a common interest – comics. Making them, reading them, loving them, or hating them, comics are what we’re all about. And it’s what our readers are all about too. Just like them, we’re fans and creators who are fans of creators (and sometimes creators of fans). So whether you’re a blogger looking to extend your readership, a small press creator trying to find the best sites to promote your book, or just a fanboy or fangirl looking for some buzz, social promotion is the way to bring us all together.



Comicly


Comics Cure


Division 18




Comic Art Links Directory



Created by Mike Bergin | Powered by Aardvark Topsites PHP 5.2.0 | Hosted by Downtownhost